
| SL No | Product Name | PERIOD | INTEREST RATE |
|
|
U-LAP( URBAN LOAN AGAINST PROPERTY) |
120 Months |
Up to Rs.2 Lakh - 11.50% |
| Above Rs. 2 Lakh to Rs. 4,99,999 - 12.00% | |||
| Rs. 5 Lakhs to Rs. 9,99,999 - 13.00% | |||
| Rs. 10 Lakhs and above - 13.50% | |||
| GRIHASREE HOUSING LOAN | 240 Months | 11.00% | |
| TRADERS /MSME CASH CREDIT | 12 Months | 12.75% | |
| DREAM HOUSING LOAN | 240 Months | 10.50% | |
| BIKE LOAN | 48 Months | 12.50% | |
| URBAN CAR LOAN | 60 Months | 10.00% | |
| VAHAN LOAN | 84 Months | 11.50% | |
| MERCHANT'S LOAN | 35 Months | 13% | |
| LOADING WORKERS LOAN | 35 Months | 12% | |
| Education loan | 13.00% | ||
| EMERGENCY GOLD LOAN 3 MONTH | 3 Months | 8.75% | |
| AGRI GOLD LOAN | 12 Months | 10% | |
| VANITHA MITHRAM GOLD LOAN | 6 Months | 8.25% | |
| PRATHEEKSHA GOLD LOAN | 12 Months | 9 % | |
| REGULAR GOLD LOAN | 12 Months | 10 % | |
| CASH CREDIT TO TRADERS | |||
|
|||
| Traders / MSME Cash Credit | 12.75% | ||
| OD To Professionals | 12.75% |
CAR LOANS










